|
|
| Building Consents - Change of use checklist | Building consents - Change of use checklist |
| Building Consents - Demolition / removal checklist | Building Consents - Demolition / removal checklist |
| Building Consents - E&S02 | Erosion and sediment control application guide and checklist for small site. |
| Building Consents - E&S03 | E&S03 - Certification of Establishment of erosion and sediment control measures. |
| Building Consents - Proposed plan changes 22-25 | Building Consents - Proposed plan changes 22-25 |
| Building Consents - Stormwater Management | Building Consents - Stormwater Management |
| Building Consents - Swimming Pool checklist | Building Consents - Swimming Pool checklist |
| Building Consents Status Enquiry | Building Consents Status Enquiry |
| BWS Test Form | |
| BWS Test Form | |
| BWS Test Form | |
| BWS Test Form | |
| Community Facility Development Fund | This form is to help assess how people meet the Community Facility Development Fund evaluation criteria. |
| Consent fee calculator | Fee Calculator for Building consents / Sub Divisions and Land Use |
| Consent Fee Calculator | Consent Fee Calculator |
| Consultation - Revised Liquor Control Bylaw | Consulting on Revised Liquor Control Bylaw which enables council to implement temporary and permanent liquor bans in public areas. For Ian Parker. |
| Consultation on Birkenhead War Memorial Park Draft Development Plan | Feedback on Birkenhead War Memorial Park Draft Development Plan. For Olivia Starrenburg and Mary Claire Bodmin |
| Devonport Library Redevelopment Feedback Form | For Megan Hayward at Devonport Library. Consultation feedback form. |
| Draft Annual Plan Feedback Form | |
| Draft Heritage Strategy Feedback Form | Draft Heritage Strategy Feedback Form for Leslie Vyfhuis (and Val Monk). |
| Education Outside The Classroom DVD order form | Form for NS Leisure website. Copy also to go to Cassie Tilby. |
| Further Submission to an Original Submission on a Proposed Change or Variation to the District Plan | Maintaining and developing the District Plan, for the management of the natural and built environments |
| Improving Roads around Long Bay Questionnaire | Consultation form for Transportation Project. For Johanna Barnett and Gina Day. |
| International Student Attraction North Shore City | The Economic and Community Planning Unit of NSCC is interested in understanding the current international student attraction environment on the North Shore. |
| Long Bay Online Feedback Form | Long Bay Online Feedback Form for Kavita Gosyne and Lisa Inder. |
| MyStreet Feedback Form | |
| New Supplier Information form | New Supplier Information form |
| New Supplier Information form - Part 2 | New Supplier Information form - Part 2 |
| Ngataringa Park Development Plan Feedback Form | Ngataringa Park Development Plan Feedback Form for John Marks |
| No spray register form | Weed control within the road reserve includes any grass or weed encroaching over the kerb or footpath, growing from cracks between the various roadside construction elements (e.g. kerb, footpath, channels) or growing around signposts and street poles.
Roots of grass and weeds can destroy road or footpath construction and effective and regular weed control is needed to prevent damage to council roading assets.
This No Spray Register applies to chemical sprays only using a herbicide. Council currently uses glyphosate herbicide, commonly known as Roundup. It includes the Hot Water or Hot Foam (which uses a chemical foaming agent) methods of treatment that council uses for its roadside weed control.
If you sign up on the No Spray Register we will not use any method of weed control (chemical or non-chemical) outside your property. This means you as the property owner will be responsible for all weed control up to and including the kerb. North Shore City Council will be responsible for the channel. |
| North Shore City Council website feedback form | A feedback form that allows North Shore City residents and the public in general to engage with council. |
| North Shore Civil Defence Volunteer Details | Preventing loss and minimising threats to life, property and the natural environment through planning, education, training & resourcing. |
| Northcote Town Centre Plan Opportunities Feedback | |
| Notable trees | |
| Notice of requirement submission form (Form 21) | This form is used for submissions on District Plan changes |
| Order LIM | |
| Reactiv8 Personal Training Systems Expression of Interest Form | Reactiv8 Personal Training Systems Expression of Interest Form for Rochelle McIntyre |
| Redeveloping Hurstmere Green Questionnaire | Request for feedback on design (December 2009). For Lisa Inder and Gina Day. |
| Register to use Road Opening Notice (RON) system Form | Register to use Road Opening Notice (RON) system |
| Registration Form for Park Care Day | For Olivia Starrenburg. Event Park Care Day is on 31/3/2010 |
| RON - Password Reset Form | RON - Password Reset Form |
| Shorelife Feedback | Feedback for shorelife e-newsletter. |
| State of the City 2008 report feedback form | |
| Submission to a Proposed Change or Variation - North Shore City District Plan | Submission on Modifications to Current District Plan |
| Takapuna Strategic Review - Public Consultation | For gathering views on any aspect of the Takapuna Strategic Review. Involvement: Catherine Edmeades and John Marks. |
| test tracking | |
| testrtest | |
| Tree Planting Request Form | Defined as plants with a single stem, or trunk, which has a wood-like structure and texture. They also are over 3 meters (10 feet) tall and have branches that form a distinct crown. |